Come visit our newly constructed model home at 3883 Big Leaf Trail and discover how you can build your custom home in as little as five months!Ferox Design + Build proudly presents Phase 2 in Magnolia Fields, Lambeth. Discover a limited collection of premium lots backing directly onto park space-no rear neighbours, just open views and added privacy.Choose from functional two-storey and bungalow floor plans, with the flexibility to create a home that suits your lifestyle. Thoughtfully designed selection packages deliver exceptional value while simplifying the building process from start to finish.Build with confidence alongside a trusted local builder known for quality craftsmanship and exceptional client care. Referrals and examples of past projects are happily provided.Ideally located just minutes from Highway 402, top-rated schools, shopping, dining, and all the amenities Lambeth has to offer.Price includes proposed 2026 HST rebates. The final rebate amount is subject to the passing of provincial and federal legislation and purchaser eligibility in accordance with government guidelines. (id:28006)
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | X13584098 |
| Property Type | Single Family |
| Community Name | South V |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 114.8 Ft |
| Size Total Text | 40 X 114.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
| Second Level | Primary Bedroom | 4.23 m | 4.69 m | 4.23 m x 4.69 m |
| Second Level | Bathroom | 1.82 m | 2.47 m | 1.82 m x 2.47 m |
| Second Level | Bathroom | 2.71 m | 2.56 m | 2.71 m x 2.56 m |
| Second Level | Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Second Level | Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Lower Level | Bathroom | 2.74 m | 1.25 m | 2.74 m x 1.25 m |
| Lower Level | Recreational, Games Room | 5.39 m | 8.5 m | 5.39 m x 8.5 m |
| Lower Level | Bedroom | 3.35 m | 3.59 m | 3.35 m x 3.59 m |
| Main Level | Mud Room | 2.13 m | 2.83 m | 2.13 m x 2.83 m |
| Main Level | Kitchen | 2.74 m | 3.93 m | 2.74 m x 3.93 m |
| Main Level | Bathroom | 1.64 m | 1.52 m | 1.64 m x 1.52 m |
| Main Level | Dining Room | 4.17 m | 3.32 m | 4.17 m x 3.32 m |
| Main Level | Great Room | 4.96 m | 4.45 m | 4.96 m x 4.45 m |
https://www.realtor.ca/real-estate/30055426/lot-104-darwin-crescent-london-south-south-v-south-v
Contact us for more information