Maintenance, Common Area Maintenance
$125 MonthlyWelcome to refined living in the heart of Andover Trails. This premium end-unit vacant land condominium offers a rare combination of privacy and modern elegance. The sun-drenched, open-concept main floor seamlessly integrates a sleek kitchen with a spacious living area, framed by expansive windows and patio doors that invite the outdoors in. The upper level is a sanctuary of comfort, featuring an extra-wide staircase, second-floor laundry, and a generous primary suite with a private ensuite. Below, the basement level awaits your vision with high ceilings and large windows, offering incredible potential for added living space. Located minutes from the Bostwick YMCA and major highways, this home delivers a low-maintenance lifestyle without compromising on style or value (id:28006)
| MLS® Number | X12808972 |
| Property Type | Vacant Land |
| Community Name | South W |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Lighting, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stucco, Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | . |
| Size Total Text | . |
| Zoning Description | Nf1 R5-4 R6-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.57 m | 5.09 m | 3.57 m x 5.09 m |
| Second Level | Bedroom 2 | 2.9 m | 3.99 m | 2.9 m x 3.99 m |
| Second Level | Bedroom 3 | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
| Second Level | Bathroom | 2.74 m | 2.17 m | 2.74 m x 2.17 m |
| Second Level | Bathroom | 1.86 m | 2.56 m | 1.86 m x 2.56 m |
| Main Level | Living Room | 3.32 m | 4.6 m | 3.32 m x 4.6 m |
| Main Level | Dining Room | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
| Main Level | Kitchen | 2.56 m | 5.12 m | 2.56 m x 5.12 m |
| Main Level | Bathroom | 0.83 m | 2.26 m | 0.83 m x 2.26 m |
https://www.realtor.ca/real-estate/29385968/98-3380-singleton-avenue-london-south-south-w-south-w
Contact us for more information