Maintenance, Common Area Maintenance, Insurance, Parking
$300.70 MonthlyLocation, location, location is just one of the things that makes Hillside Heights a very desirable condo community. It is family friendly with large bedrooms, spacious floorplans and an attached single garage with inside entry plus driveway parking. The Community is well managed, well maintained and has low Maintenance fees. Unit #85 is a west facing unit that backs onto parklike greenspace that is accessible from your private, fully fenced patio and is perfect for a quiet patio BBQ experience. The main floor has a large eat in kitchen with an Island for keeping the cook company or socializing. The large Living/Dining room has lots of natural light from the oversized sliding doors that overlook the patio and greenspace beyond the fence. This unit is a must see so add it to your showing list. (id:28006)
| MLS® Number | X12676782 |
| Property Type | Single Family |
| Community Name | South E |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Open Space, Flat Site, Conservation/green Belt, Dry, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.48 m | 4.04 m | 4.48 m x 4.04 m |
| Second Level | Bedroom 2 | 3.69 m | 3.3 m | 3.69 m x 3.3 m |
| Second Level | Bedroom 3 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Basement | Family Room | 6.98 m | 3.5 m | 6.98 m x 3.5 m |
| Main Level | Kitchen | 5.06 m | 4.12 m | 5.06 m x 4.12 m |
| Main Level | Dining Room | 3.6 m | 2.46 m | 3.6 m x 2.46 m |
| Other | Living Room | 4.88 m | 4.68 m | 4.88 m x 4.68 m |
https://www.realtor.ca/real-estate/29229702/85-120-centre-street-london-south-south-e-south-e
Contact us for more information