Maintenance, Heat, Water, Parking, Insurance
$452.85 Monthly1111 sqft, PREMIUM MODEL located in North London. Features include 1+1 (den). Primary bedroom with a fire place, a walk-in closet, and a bedroom sized den. Open concept, Kitchen island completed with a breakfast bar, granite counter top and stainless-steel appliances. Living room with a fire place, gorgeous north view balcony and separate laundry room/storage space. The unit includes one underground parking spot. Heating and air-conditioning are included in condo fee except individual hydro. Full of amenities for the residents: indoor heated pool, exercise facility, party room, billiards room, video room, outdoor patio with a barbeque area and guest suites. Close to golf, UWO, Masonville Mall, University Hospital. Walk to your favorite Sushi place or coffee shop. (id:28006)
| MLS® Number | X12655422 |
| Property Type | Single Family |
| Community Name | North R |
| Amenities Near By | Golf Nearby, Park, Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Flat Site, Elevator, Balcony, Dry, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View, City View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Range, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Hospital |
| Landscape Features | Landscaped |
| Zoning Description | R9-7(16), H48 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.13 m | 1.75 m | 2.13 m x 1.75 m |
| Flat | Laundry Room | 1.63 m | 1.45 m | 1.63 m x 1.45 m |
| Flat | Kitchen | 3.91 m | 3.48 m | 3.91 m x 3.48 m |
| Flat | Living Room | 3.81 m | 3.61 m | 3.81 m x 3.61 m |
| Flat | Bedroom | 5.61 m | 3.51 m | 5.61 m x 3.51 m |
| Flat | Den | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Contact us for more information