Maintenance, Insurance, Landscaping, Water, Parking
$325 MonthlyWelcome to Old Orchard Park - an affordable Condominium Complex that is within walking distance to the beach, shops and restaurants in the popular, lakeside community of Grand Bend. This adult oriented community building features a common laundry area that is only steps away from the unit, a large outdoor entertaining area, a heated inground pool and a club house that offers a workshop in the basement that comes complete with a vast array of tools. There is a common locked storage area by the clubhouse for your bikes or scooters. This bright, 2 bedroom, GROUND LEVEL unit has been well cared for and offers lots of storage. The water heater is owned, is only 2 years old and the wall air conditioner unit is also just 2 years old. The monthly condo fee of $325 includes the water/sewer fee and one assigned parking spot plus there is some guest parking. Some condo rules include but are not limited to - no pets, no short term rentals and no smoking on the property. Grand Bend is famous for it's fantastic beach and beautiful sunsets. If your looking for a condo near the water, then this is one you won't want to miss out on. (id:28006)
MLS® Number | 40560026 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Community Features | Community Centre |
Equipment Type | None |
Features | Balcony, No Pet Home |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1984 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 740 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8'10'' x 5'0'' | ||
Main Level | Bedroom | 10'1'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'0'' | ||
Main Level | Living Room | 17'6'' x 12'3'' | ||
Main Level | Dining Room | 10'4'' x 7'3'' | ||
Main Level | Kitchen | 8'5'' x 8'0'' |
https://www.realtor.ca/real-estate/26655579/8-lake-road-unit-102-grand-bend
Contact us for more information