Maintenance, Common Area Maintenance, Insurance
$359.20 MonthlyShop + compare this spacious16 year old 3 bedroom 2 storey townhome condo. Located in the desired Hyde Park/Fanshawe Road district with loads of shopping and restaurants nearby. Long term tenant is on month to month at $1,970 + utilities. Possession subject to tenancy so closing can be flexible. 24 hours notice prior to showings please. Great value here folks! (id:28006)
| MLS® Number | X13742182 |
| Property Type | Single Family |
| Community Name | North E |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R5-7, R6-5(1) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 5 m | 3.51 m x 5 m |
| Second Level | Bedroom | 2.85 m | 3.84 m | 2.85 m x 3.84 m |
| Second Level | Bedroom | 2.9 m | 2.92 m | 2.9 m x 2.92 m |
| Lower Level | Laundry Room | 4.29 m | 4.5 m | 4.29 m x 4.5 m |
| Main Level | Living Room | 3.23 m | 5.79 m | 3.23 m x 5.79 m |
| Main Level | Dining Room | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
| Main Level | Kitchen | 2.59 m | 2.87 m | 2.59 m x 2.87 m |
https://www.realtor.ca/real-estate/30231593/8-2145-north-routledge-park-london-north-north-e-north-e
Contact us for more information