This charming one-floor bungalow is ideally situated on an oversized lot in a desirable, quiet neighborhood. With 4 bedrooms and 2 full bathrooms, it offers easy living and is conveniently close to local amenities, parks, recreational trails and Hwy 401. The expansive backyard is perfect for entertaining as outdoor season approaches, while a detached garage and concrete driveway provide ample parking. Whether you're a first-time homebuyer, downsizing, or seeking an income property, this gem is a must-see. Don't miss out on this fantastic opportunity! (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12928144 |
| Property Type | Single Family |
| Community Name | East M |
| Parking Space Total | 4 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater - Tankless, Water Heater, Hot Water Instant |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Crawl Space, None, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 150 Ft |
| Size Total Text | 66 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.38 m | 4.38 m | 3.38 m x 4.38 m |
| Basement | Laundry Room | 2.4 m | 2.07 m | 2.4 m x 2.07 m |
| Main Level | Living Room | 4.65 m | 4.07 m | 4.65 m x 4.07 m |
| Main Level | Kitchen | 4.34 m | 4.38 m | 4.34 m x 4.38 m |
| Main Level | Dining Room | 2.89 m | 2.18 m | 2.89 m x 2.18 m |
| Main Level | Bedroom | 3.48 m | 2.41 m | 3.48 m x 2.41 m |
| Main Level | Primary Bedroom | 3.88 m | 3.46 m | 3.88 m x 3.46 m |
| Main Level | Bedroom | 2.97 m | 2.62 m | 2.97 m x 2.62 m |
| Main Level | Bedroom | 3.93 m | 2.88 m | 3.93 m x 2.88 m |
https://www.realtor.ca/real-estate/29524427/70-homan-street-london-east-east-m-east-m
Contact us for more information