Maintenance, Insurance, Landscaping, Other, See Remarks
$310 MonthlyFirst time on the market! Check out this well maintained, updated, open concept bungalow in the highly desirable complex in Stoney Creek Meadows, North London. Auburn built model, features 3 Bedrooms and 3 Full Bathrooms on 2 finished levels. Large 1238sq' main floor plus 735sq' of finished living space in lower level. Total finished area is 1973sq' plus a huge Utility/Storage area also in the lower level. This unit has several updates including granite counters in Kitchen and all Bathrooms, Hardwood floors and Tile in all main living areas, as well as new driveway 2 years ago, and a new roof 3 years ago. Also features a convenient main floor Laundry, Gas Fireplace in Living Room and patio doors out to a beautiful Deck. Large attached 2 car Garage for your vehicle and extra storage. Beautifully maintained condo community, perfect for those looking for simple one floor living. Also very close to plenty of visitor parking area just steps away for your guests. Excellent North London location puts you close to library, schools, YMCA, walking trails, golf, convenience stores and shopping at the popular Masonville Mall area! (id:28006)
MLS® Number | 40514495 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garburator, Microwave, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1238 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 7'3'' x 5'10'' | ||
Lower Level | Bedroom | 14'3'' x 13'6'' | ||
Lower Level | Family Room | 29'3'' x 17'0'' | ||
Lower Level | Storage | 31'1'' x 14'3'' | ||
Main Level | Laundry Room | 5'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 9'1'' x 10'6'' | ||
Main Level | Full Bathroom | 9'1'' x 8'1'' | ||
Main Level | Bedroom | 12'8'' x 9'1'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'6'' | ||
Main Level | Living Room | 16'4'' x 17'4'' | ||
Main Level | Kitchen/dining Room | 12'3'' x 16'1'' | ||
Main Level | Kitchen | 9'2'' x 12'3'' |
https://www.realtor.ca/real-estate/26290702/620-thistlewood-drive-unit-41-london
Contact us for more information