Maintenance, Common Area Maintenance, Parking, Insurance
$370 MonthlyEAST LONDON: Spacious 3 bedroom townhouse. Great for investment or owner occupy. Large living room. Separate dining area. Good sized kitchen. 1 1/2 bathrooms. Good sized bedrooms. Lower level - could be a rec room or 4th bedroom. Lots of storage space. Gas heat. Good location. Close to Fanshawe College, schools, shopping, bus routes and restaurants. Possession subject to Tenancy - long term tenant - current rent $1,100/month (id:28006)
| MLS® Number | X12864630 |
| Property Type | Single Family |
| Community Name | East H |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.37 m | 3.27 m | 4.37 m x 3.27 m |
| Second Level | Bedroom | 4.09 m | 3.25 m | 4.09 m x 3.25 m |
| Second Level | Bedroom | 3.03 m | 2.66 m | 3.03 m x 2.66 m |
| Lower Level | Family Room | 3.56 m | 3.41 m | 3.56 m x 3.41 m |
| Lower Level | Utility Room | 6.06 m | 5.22 m | 6.06 m x 5.22 m |
| Main Level | Living Room | 4.85 m | 3.38 m | 4.85 m x 3.38 m |
| Main Level | Dining Room | 2.39 m | 2.25 m | 2.39 m x 2.25 m |
| Main Level | Kitchen | 3.56 m | 3.26 m | 3.56 m x 3.26 m |
https://www.realtor.ca/real-estate/29449526/60-550-second-street-london-east-east-h-east-h
Contact us for more information