Maintenance, Common Area Maintenance, Insurance, Parking
$327.86 MonthlyConveniently located condominium in well-maintained South-Central complex. Large, updated eat-in kitchen with modern white cabinets, ceramic tile flooring and solid surface counters. Living room with patio doors to rear private deck. Three good size bedrooms on upper level. Family room on lower level and lots of additional space for laundry and storage. Hardwood floors and upgraded carpeting. Currently rented month-to-month. Sold as is. (id:28006)
| MLS® Number | X12879566 |
| Property Type | Single Family |
| Community Name | South D |
| Community Features | Pets Allowed With Restrictions |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.75 m | 3.67 m | 4.75 m x 3.67 m |
| Second Level | Bedroom | 4.44 m | 2.9 m | 4.44 m x 2.9 m |
| Second Level | Bedroom | 3.24 m | 2.83 m | 3.24 m x 2.83 m |
| Lower Level | Recreational, Games Room | 5.69 m | 4.41 m | 5.69 m x 4.41 m |
| Main Level | Dining Room | 3.67 m | 2.88 m | 3.67 m x 2.88 m |
| Main Level | Kitchen | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
| Main Level | Living Room | 5.85 m | 3.5 m | 5.85 m x 3.5 m |
https://www.realtor.ca/real-estate/29466983/6-20-kernohan-parkway-london-south-south-d-south-d
Contact us for more information