Maintenance, Insurance, Heat, Electricity, Landscaping, Water
$636.48 Monthly2 bedroom unit on the 3rd floor with a big balcony. Faces east overlooking the grass area behind the building. Seller will only consider offers where the buyer assumes the tenant - no exceptions (once a buyer takes possession of the property you're free to serve notice for vacant possession). Tenant moved in Dec 2019, currently renting on a month-to-month basis at $1063.23/mth. Rent last increased Dec 2023. Family friendly neighbourhood surrounded by mature trees and grass area. Walking distance to all the shopping at the corner of Oxford and Highbury and easy access to Fanshawe College with the bus stop at your door. Property tax is $1344/yr. Condo fee is $636/mth which includes heat, hydro, water. (id:28006)
MLS® Number | 40557400 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 883 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 10'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 7'0'' | ||
Main Level | Living Room | 16'5'' x 16'0'' |
https://www.realtor.ca/real-estate/26653082/573-mornington-avenue-unit-308-london
Contact us for more information