Wonderful 4 Bedroom, 3 Bath Family Home on Crescent in Westmount with Inground Pool. Bright Living Room with Hardwood, Kitchen with Quartz Counter Tops, island and lots of storage, open to Large Dining Room with Ceramic Tile throughout. Bonus Main floor Family Room with new hardwood, Gas Fireplace and built-ins with access to patio, pool and fully fenced yard. Main Floor laundry & Powder Room. Second level features 4 good sized bedrooms, Large Master Bedroom with Renovated En-suite. Basement with finished sitting room, additional Rec Room/Home Gym area and ample storage. 2026 Chimney repointed. Attached garage and parking for 4. (id:28006)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13064626 |
| Property Type | Single Family |
| Community Name | South M |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft |
| Zoning Description | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.12 m | 4.08 m | 4.12 m x 4.08 m |
| Second Level | Bathroom | 3.17 m | 2.28 m | 3.17 m x 2.28 m |
| Second Level | Bathroom | 1.77 m | 1.67 m | 1.77 m x 1.67 m |
| Second Level | Bedroom | 2.53 m | 3.61 m | 2.53 m x 3.61 m |
| Second Level | Bedroom 2 | 3.15 m | 3.65 m | 3.15 m x 3.65 m |
| Second Level | Bedroom 3 | 3.62 m | 4.13 m | 3.62 m x 4.13 m |
| Basement | Recreational, Games Room | 3.62 m | 6.87 m | 3.62 m x 6.87 m |
| Basement | Utility Room | 4.41 m | 3.62 m | 4.41 m x 3.62 m |
| Main Level | Foyer | 2.74 m | 4.83 m | 2.74 m x 4.83 m |
| Main Level | Dining Room | 3.15 m | 3.86 m | 3.15 m x 3.86 m |
| Main Level | Kitchen | 4.51 m | 4.13 m | 4.51 m x 4.13 m |
| Main Level | Family Room | 3.75 m | 4.4 m | 3.75 m x 4.4 m |
| Main Level | Laundry Room | 1.9 m | 2.21 m | 1.9 m x 2.21 m |
| Main Level | Bathroom | 1.38 m | 2.22 m | 1.38 m x 2.22 m |
| Other | Living Room | 3.62 m | 7.15 m | 3.62 m x 7.15 m |
https://www.realtor.ca/real-estate/29680268/57-nottinghill-crescent-london-south-south-m-south-m
Contact us for more information