Maintenance, Insurance, Common Area Maintenance
$317 MonthlyGreat opportunity to own this end-unit condo-perfect for first-time buyers, young families, or savvy investors! An ideal option for parents with a student attending Western University, offering the chance to build equity while renting out additional bedrooms.This well-maintained home features 3 bedrooms, including a spacious primary bedroom, and 1.5 bathrooms. The updated kitchen is finished with modern quartz countertops, and the functional layout is complemented by a fully finished basement-perfect for additional living space, a rec room, or home office.Enjoy the added bonus of a private deck, a rare feature for condo living, ideal for relaxing or entertaining. The unit also includes two exclusive-use parking spaces conveniently located directly in front.Located just a 5-minute drive to Western University, with public transit nearby and close proximity to shopping, restaurants, and other amenities-this is a fantastic opportunity in a highly convenient location. (id:28006)
| MLS® Number | X12965742 |
| Property Type | Single Family |
| Community Name | North I |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.67 m | 3.29 m | 4.67 m x 3.29 m |
| Second Level | Bathroom | 2.99 m | 1.6 m | 2.99 m x 1.6 m |
| Second Level | Bedroom | 2.99 m | 3.57 m | 2.99 m x 3.57 m |
| Second Level | Bedroom | 2.95 m | 2.5 m | 2.95 m x 2.5 m |
| Lower Level | Utility Room | 5.73 m | 5.61 m | 5.73 m x 5.61 m |
| Lower Level | Recreational, Games Room | 5.72 m | 4.4 m | 5.72 m x 4.4 m |
| Main Level | Foyer | 2 m | 4.64 m | 2 m x 4.64 m |
| Main Level | Living Room | 5.73 m | 3.98 m | 5.73 m x 3.98 m |
| Main Level | Kitchen | 2.68 m | 2.8 m | 2.68 m x 2.8 m |
| Main Level | Dining Room | 3.62 m | 2.84 m | 3.62 m x 2.84 m |
| Main Level | Bathroom | 0.84 m | 1.95 m | 0.84 m x 1.95 m |
https://www.realtor.ca/real-estate/29566246/55-70-chapman-court-london-north-north-i-north-i
Contact us for more information