Maintenance, Landscaping, Other, See Remarks
$285 MonthlyWelcome to 34-490 Third St – the perfect home for first-time buyers or investors. This move-in ready home is conveniently located close to all of the amenities you’ll need, only a short drive or bus ride to Fanshawe College, grocery stores, shopping, restaurants, Fit4Less, and everything else Arygle has to offer! As you enter the front door, you’ll notice how inviting and functional this main floor is. The well laid out kitchen looks into the dining area which is great for hosting. Continue through the home and you will find a living room boasting a corner fireplace, making this a cozy place to spend your evenings. Sliding doors off the living room exit to a back deck, perfect for BBQing and relaxing during the summer months. The second-floor features three spacious bedrooms, a four-piece bathroom, and updated flooring throughout. The basement offers both more living space and also a ton of extra storage or development potential. With a low condo fee and 2 parking spaces, you won't want to miss this one. (id:28006)
MLS® Number | 40551024 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1389 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'11'' x 8'10'' | ||
Second Level | Bedroom | 11'11'' x 9'10'' | ||
Second Level | Primary Bedroom | 16'7'' x 10'0'' | ||
Basement | Storage | 19'2'' x 19'0'' | ||
Basement | Recreation Room | 18'8'' x 12'7'' | ||
Main Level | Living Room | 19'2'' x 12'11'' | ||
Main Level | Dining Room | 15'8'' x 7'4'' | ||
Main Level | Kitchen | 10'7'' x 10'4'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26649815/490-third-street-unit-34-london
Contact us for more information