Maintenance, Common Area Maintenance
$170 MonthlyWelcome To Jackson Meadows! This Charming And Beautifully Updated Home Is The Kind Of Property You Can Move Into And Simply Enjoy. With **Close To $60K Spent On Recent Improvements**, The Current Owners Have Invested In Both The Comfort And Functionality Of The Home, Allowing You To Move In With Confidence. Bright, Clean And Freshly Painted Throughout, The Home Features New Vinyl Flooring In The Basement And All Upstairs Bedrooms, New Blinds Throughout, Updated Light Fixtures And Thoughtful Finishing Touches Throughout. Both Bathrooms Have Been Completely Renovated, Adding A Modern And Polished Feel To The Home. The Updates Go Well Beyond Cosmetics. A New Central Air Conditioner, Central Humidifier And Dedicated Backup Sump Pump With Battery Backup Provide Added Everyday Comfort And Peace Of Mind. Outside, You'll Appreciate The Expanded Pure Concrete Driveway Offering Extra Parking, Along With A Concrete Walkway Around The Home And A Private Rear Patio Space To Relax And Enjoy. The Attached Garage Adds Even More Convenience. Located In The Sought-After Jackson Meadows Community Of South London, You're Just Minutes From Parks, Shopping, Schools, Everyday Amenities And Convenient Highway 401 Access. **A Charming, Well-Maintained Home Where The Work Has Already Been Done - Simply Move In And Enjoy.** (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13792226 |
| Property Type | Single Family |
| Community Name | South U |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free, In Suite Laundry, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Multi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | House |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.85 m | 3.2 m | 3.85 m x 3.2 m |
| Second Level | Bedroom 2 | 3.1 m | 2.44 m | 3.1 m x 2.44 m |
| Second Level | Bedroom 3 | 3.09 m | 2.99 m | 3.09 m x 2.99 m |
| Basement | Recreational, Games Room | 5.21 m | 4.14 m | 5.21 m x 4.14 m |
| Main Level | Living Room | 4.51 m | 3.46 m | 4.51 m x 3.46 m |
| Main Level | Dining Room | 4.51 m | 2.84 m | 4.51 m x 2.84 m |
| Main Level | Kitchen | 3.09 m | 2.08 m | 3.09 m x 2.08 m |
| Main Level | Eating Area | 3.09 m | 2.1 m | 3.09 m x 2.1 m |
| In Between | Family Room | 5.1 m | 5.45 m | 5.1 m x 5.45 m |
| In Between | Bedroom 4 | 3.35 m | 3.75 m | 3.35 m x 3.75 m |
https://www.realtor.ca/real-estate/30287645/49-325-lighthouse-road-london-south-south-u-south-u
Contact us for more information