Welcome to this charming yellow brick semi-detached home - affordable, move-in ready and thoughtfully updated throughout! Bright and inviting, this meticulously maintained 2 bedroom home features an updated kitchen complete with stainless steel appliances, including a new stove, dishwasher, countertops, and sink (2024). Enjoy the confidence of numerous major updates: furnace and A/C (2019), fence (2020), roof (2021), and siding, eaves, soffits, and fascia (2022). The finished basement offers excellent versatility with space for a cozy family room or flexible living area, along with ample storage and convenient lower-level laundry. Step outside to a fully fenced, private backyard with a patio - ideal for relaxing or entertaining, plus parking for up to 3 cars. Situated on a tree-lined street just steps from Mornington Park, this home is a fantastic condo alternative for first-time buyers with no condo fees! Worry-free, affordable, and move-in ready, all while being close to amenities, Fanshawe College, parks, and transit - this is one you'll want to see! (id:28006)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12760692 |
| Property Type | Single Family |
| Community Name | East G |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,2 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 89.2 Ft |
| Size Total Text | 33 X 89.2 Ft |
https://www.realtor.ca/real-estate/29327352/485-mornington-avenue-london-east-east-g-east-g
Contact us for more information