Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$403.51 MonthlySpacious 1,220 sq. ft. 2 bedroom, 2 bathroom condo in a very desirable location. This unique unit is on the top floor and features an upgraded kitchen with cabinets to the ceiling and crown mouldings, both bathrooms have been completely redone. New sliding door in 2022. The gas fireplace is the main heating source and a 3 air conditioning units are included. Updated lighting with pot lights. In-suite laundry. Good size closets. A covered balcony off the living room. Great location across from Metro, Denny's, Elgin Centre, and close to Optimist Park. This building features secured entry, an elevator, party room, exercise room, common patio at the back of the building, and plenty of open parking. Condo fee of $403.51 includes building maintenance, ground maintenance, building insurance, management, exterior maintenance, and water. (id:28006)
MLS® Number | 40540640 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1220 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'8'' x 4'11'' | ||
Main Level | Living Room | 19'0'' x 15'3'' | ||
Main Level | Kitchen | 7'5'' x 7'8'' | ||
Main Level | Dining Room | 7'9'' x 10'9'' | ||
Main Level | Primary Bedroom | 14'11'' x 13'3'' | ||
Main Level | Bedroom | 15'4'' x 11'9'' | ||
Main Level | 4pc Bathroom | 11'1'' x 4'11'' | ||
Main Level | 2pc Bathroom | 11'1'' x 4'8'' |
https://www.realtor.ca/real-estate/26513421/440-wellington-street-unit-326-st-thomas
Contact us for more information