Maintenance,
$403.51 MonthlyOne of the nicest units in the building! 3 bedroom, 2 bathroom condo in a very desirable location. This 1,220 square foot unit has been updated and features a quality kitchen with with quartz countertops and stainless steel appliances, vinyl plank and ceramic tile flooring throughout, updated bathroom with a newer tub and tile surround, both vanities replaced, lighting, paint. Large master bedroom with a 2 piece ensuite. New sliding door in 2022. The gas fireplace is the main heating source and 3 AC units included. In-suite laundry. Good size closets. A covered balcony off the living room. Great location across from Metro, Denny's, Elgin Centre, and close to optimist Park. This building features secured entry, an elevator, party room, exercise room, common patio at the back of the building, and plenty of open parking. Condo fees are $403.51 per month, which includes building maintenance, ground maintenance, building insurance, management, exterior maintenance, and water. (id:28006)
MLS® Number | 40559878 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1220 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'10'' x 3'3'' | ||
Main Level | Primary Bedroom | 14'11'' x 11'8'' | ||
Main Level | Living Room | 16'7'' x 11'8'' | ||
Main Level | Kitchen | 7'5'' x 7'10'' | ||
Main Level | Dining Room | 7'10'' x 10'10'' | ||
Main Level | Bedroom | 14'11'' x 9'8'' | ||
Main Level | Bedroom | 14'11'' x 9'7'' | ||
Main Level | 4pc Bathroom | 7'8'' x 5'0'' | ||
Main Level | 2pc Bathroom | 5'6'' x 4'6'' |
https://www.realtor.ca/real-estate/26656376/440-wellington-street-unit-201-st-thomas
Contact us for more information