Welcome to this almost-new 2-storey home offering 4+2 bedrooms and 3.5 bathrooms, ideal for growing families or multi-generational living. Located in the Municipality of Southwold, enjoy lower property taxes with an easy commute to London and Highway 401.The spacious main level features an open-concept layout with a bright kitchen, large island, and living room with gas fireplace. A convenient 2-piece bath and laundry/mudroom with access to the double garage complete the main floor.Upstairs offers four generous bedrooms, including a primary suite with a large walk-in closet and luxurious ensuite featuring a soaker tub, plus a full family bathroom.The finished lower level adds two additional bedrooms, a full bath, and rough-ins for a kitchenette and second laundry hookups, providing excellent potential for an in-law suite or accessory apartment. With three egress windows and a side entrance, the setup offers great flexibility. The fully fenced yard includes a cement patio, perfect for outdoor enjoyment. (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12896732 |
| Property Type | Single Family |
| Community Name | Rural Southwold |
| Parking Space Total | 7 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 218 Ft ,8 In |
| Size Frontage | 47 Ft ,7 In |
| Size Irregular | 47.6 X 218.7 Ft ; 155 Ft On One Side And 218 On The Other |
| Size Total Text | 47.6 X 218.7 Ft ; 155 Ft On One Side And 218 On The Other |
| Zoning Description | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.29 m | 3.58 m | 4.29 m x 3.58 m |
| Second Level | Bedroom 2 | 3.47 m | 3.12 m | 3.47 m x 3.12 m |
| Second Level | Bedroom 3 | 4.28 m | 3.58 m | 4.28 m x 3.58 m |
| Second Level | Bedroom 4 | 8.49 m | 5.25 m | 8.49 m x 5.25 m |
| Basement | Utility Room | 4.84 m | 3.39 m | 4.84 m x 3.39 m |
| Basement | Bedroom 5 | 3.94 m | 3.24 m | 3.94 m x 3.24 m |
| Basement | Bedroom | 3.94 m | 3.23 m | 3.94 m x 3.23 m |
| Basement | Family Room | 6.59 m | 4.33 m | 6.59 m x 4.33 m |
| Main Level | Kitchen | 3.96 m | 3.58 m | 3.96 m x 3.58 m |
| Main Level | Dining Room | 3.97 m | 3.37 m | 3.97 m x 3.37 m |
| Main Level | Living Room | 6.94 m | 4.55 m | 6.94 m x 4.55 m |
| Main Level | Laundry Room | 3 m | 2 m | 3 m x 2 m |
https://www.realtor.ca/real-estate/29486711/41531-florence-court-southwold-rural-southwold
Contact us for more information