Your opportunity to own this move-in-ready home in desirable Lambeth awaits! This beautifully maintained two-storey offers over 2,500+ sq. ft. above grade with engineered hardwood floors and a bright open-concept main level. The chef-inspired kitchen features Quartz countertops, upgraded cabinetry, a large island, and walk-in pantry. Upstairs includes 3 spacious bedrooms and 2.5 baths, including a primary suite with walk-in closet and ensuite. The fully finished basement adds 2 bedrooms, a kitchen, and separate entrance-ideal for extended family. Close to parks, schools, shopping, and major highways (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12829330 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 114 Ft |
| Size Total Text | 50 X 114 Ft|under 1/2 Acre |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4.8 m | 2.18 m | 4.8 m x 2.18 m |
| Second Level | Primary Bedroom | 5.11 m | 4.24 m | 5.11 m x 4.24 m |
| Second Level | Bathroom | 3.28 m | 1.52 m | 3.28 m x 1.52 m |
| Second Level | Bedroom | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
| Second Level | Bedroom | 4.01 m | 3.38 m | 4.01 m x 3.38 m |
| Basement | Bedroom 4 | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom 5 | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Basement | Recreational, Games Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bathroom | 0.91 m | 2.41 m | 0.91 m x 2.41 m |
| Main Level | Other | 2.26 m | 1.7 m | 2.26 m x 1.7 m |
| Main Level | Kitchen | 5.64 m | 3.73 m | 5.64 m x 3.73 m |
| Main Level | Dining Room | 4.19 m | 3.1 m | 4.19 m x 3.1 m |
| Main Level | Living Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
| Main Level | Mud Room | 2.26 m | 3.12 m | 2.26 m x 3.12 m |
https://www.realtor.ca/real-estate/29410131/4091-campbell-street-n-london-south-south-v-south-v
Contact us for more information