Maintenance, Water, Insurance, Common Area Maintenance
$639.29 MonthlyLocation. Location. Amazing views from your balcony of Springbank Park. Well maintained large two bedroom condo in sought after Park Terrace building. Gorgeous engineered hardwood floors in living room and bedrooms. Two full bathrooms, one is ensuite off Master. Terrace runs the length of the unit with two sets of patio doors off living room and Master. White kitchen with appliances included. Eating area with another full set of cabinets and counter top. In suite laundry. Ceramic in baths. Water included in condo fee. The building is loved for the extra amenities in the building including salt water pool, sauna and party room. TWO side by side parking spaces are included with this unit underground. Walk to trails at the park, and lots of shopping within minutes (id:28006)
| MLS® Number | X12626836 |
| Property Type | Single Family |
| Community Name | South B |
| Community Features | Pets Not Allowed |
| Equipment Type | None |
| Features | Flat Site, Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | R9-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.33 m | 2.5 m | 5.33 m x 2.5 m |
| Main Level | Kitchen | 6.58 m | 7.07 m | 6.58 m x 7.07 m |
| Main Level | Primary Bedroom | 6.18 m | 3.38 m | 6.18 m x 3.38 m |
Contact us for more information