Maintenance, Common Area Maintenance, Insurance, Water, Parking
$528.60 MonthlyPlease note this is one of three largest floor plans in the building. This 2 bedroom unit has been nicely maintained and has a good size balcony facing William Street. Large living/dining room with laminate flooring plus hall/2 bedrooms, ceramic tiles in bathroom/kitchen. This unit has 2 large bedrooms (not like others in building) plus lots of closet space. All appliances included, new this year washer/heat pump dryer, wall mounted heating/cooling unit & microwave. This is a bright & sunny unit. Walk downtown but live on a quiet tree-lined street in Woodfield. (id:28006)
| MLS® Number | X13054814 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | E3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
| Main Level | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Living Room | 4.94 m | 4.42 m | 4.94 m x 4.42 m |
| Main Level | Bedroom | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/29668582/401-570-william-street-london-east-east-f-east-f
Contact us for more information