Maintenance, Common Area Maintenance, Insurance
$240 MonthlyWelcome to 1919 Trafalgar Street, Unit 37 - an incredible opportunity to own an affordable townhouse with endless potential and LOW condo fees of just $240/month! Nestled within a quiet complex and conveniently located within walking distance to a variety of amenities, this home offers a functional layout with plenty of space to make your own. The main level features a bright kitchen and open-concept living and dining area, complete with a sliding patio door leading to a fully fenced private back patio - perfect for relaxing or entertaining. Upstairs, you'll find two generously sized bedrooms and a full bathroom. The finished lower level provides even more living space, with a versatile recreation room that would work perfectly as a second living area, games room, home office, or entertainment space. A convenient two-piece bathroom and laundry area complete the lower level. Whether you're a first-time buyer, investor, or simply looking for a low-maintenance home you can personalize, this property offers fantastic value, low monthly fees, and plenty of opportunity to make it your own! (id:28006)
| MLS® Number | X13733294 |
| Property Type | Single Family |
| Community Name | East I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.47 m | 3.12 m | 3.47 m x 3.12 m |
| Second Level | Bedroom 2 | 3.47 m | 3.02 m | 3.47 m x 3.02 m |
| Lower Level | Recreational, Games Room | 3.73 m | 3.45 m | 3.73 m x 3.45 m |
| Main Level | Kitchen | 3.7 m | 3.47 m | 3.7 m x 3.47 m |
| Main Level | Living Room | 6.04 m | 3.4 m | 6.04 m x 3.4 m |
https://www.realtor.ca/real-estate/30221336/37-1919-trafalgar-street-london-east-east-i-east-i
Contact us for more information