Maintenance, Insurance, Landscaping, Water
$666.76 MonthlyPenthouse unit! Beautiful sunny south views from this 27th floor, 2 bedroom, 2 bathroom unit. Great layout offering spacious living room and dining room area. Great opportunity to add value by removing the wall between the kitchen and living room to make for totally open concept design! Features in-suite laundry, forced air heating and air conditioning. Amenities include: tennis court, heated indoor pool (with dedicated times for adult swim) & hot tub, his/hers sauna, well equipped and spacious fitness room with loads of natural light, party room, bike storage room & common area BBQ'S. Guest suite available through on-site management on a first come first serve basis. Variety store at base of building. Approx 35 free on-site visitor parking spaces. Tenants moved in April 2012, currently rented month to month at $1160.03/mth +hydro & water tank rental. Condo fee is $666/mth which includes water and 1 underground parking space. Property tax is $2484/yr. (id:28006)
MLS® Number | 40542336 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1045 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | H-3, Da2, D350 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'0'' x 4'0'' | ||
Main Level | Storage | 4'0'' x 4'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 15'0'' x 10'0'' | ||
Main Level | Dining Room | 15'0'' x 8'0'' | ||
Main Level | Living Room | 20'0'' x 12'0'' | ||
Main Level | Kitchen | 7'6'' x 10'6'' |
https://www.realtor.ca/real-estate/26532284/323-colborne-street-unit-2706-london
Contact us for more information