Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$330 MonthlyStep inside this meticulously maintained townhouse and be greeted by a sense of cleanliness and tidiness that sets the tone for the entire residence. The spotless interior reflects the care and attention the current owner has devoted to keeping this home in pristine condition. With the bus stop conveniently located just across the road, commuting to Fanshawe College is a breeze, making this townhouse an ideal choice for students. Featuring three generously sized bedrooms, two bathrooms, and laminate floors, this residence is move-in ready, allowing you to start creating memories from day one. The open living room and dining area provide a welcoming space for gatherings and everyday living. Updated light fixtures enhance the ambiance, while the large recreation room in the lower level offers additional space for relaxation or a great kids play area. Low condo fees add to the appeal, ensuring that you can enjoy the benefits of homeownership without breaking the bank. (id:28006)
MLS® Number | 40549599 |
Property Type | Single Family |
Amenities Near By | Airport, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Paved Driveway |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1116 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 8'5'' | ||
Second Level | Bedroom | 13'10'' x 8'5'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'11'' x 12'10'' | ||
Basement | Recreation Room | 13'10'' x 13'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 10'2'' | ||
Main Level | Dining Room | 8'9'' x 17'2'' | ||
Main Level | Living Room | 11'4'' x 17'2'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26590377/311-vesta-road-unit-30-london
Contact us for more information