Maintenance, Parking, Water, Common Area Maintenance, Insurance
$319.18 MonthlyBeautiful, Clean and updated condo located in quiet area, Entre thru main floor with good size kitchen, Formal Dining area and living room leads to enclosed patio Area, Maintence free, # good size bedrooms with one bath, Powder on main floor, Close to all amenities. Call Now for showing. (id:28006)
| MLS® Number | X12943910 |
| Property Type | Single Family |
| Community Name | South Y |
| Amenities Near By | Schools, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Paved Yard, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Dryer, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Public Transit, Park |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 3.48 m | 4.41 m x 3.48 m |
| Second Level | Bedroom 2 | 2.68 m | 4.33 m | 2.68 m x 4.33 m |
| Second Level | Bedroom 3 | 2.24 m | 3.16 m | 2.24 m x 3.16 m |
| Second Level | Bathroom | 2.68 m | 1.43 m | 2.68 m x 1.43 m |
| Basement | Laundry Room | 5.05 m | 3.15 m | 5.05 m x 3.15 m |
| Basement | Other | 5.05 m | 3.35 m | 5.05 m x 3.35 m |
| Basement | Other | 5.05 m | 3.52 m | 5.05 m x 3.52 m |
| Main Level | Kitchen | 2.65 m | 4.56 m | 2.65 m x 4.56 m |
| Main Level | Dining Room | 2.65 m | 1.97 m | 2.65 m x 1.97 m |
| Main Level | Living Room | 5.08 m | 3.35 m | 5.08 m x 3.35 m |
| Main Level | Bathroom | 1.08 m | 1.15 m | 1.08 m x 1.15 m |
https://www.realtor.ca/real-estate/29542535/30-775-osgoode-drive-london-south-south-y-south-y
Contact us for more information