Maintenance, Insurance, Landscaping, Water
$335.63 MonthlyVacant. 3 bedroom townhouse in family friendly area. Updated with new paint and laminate flooring throughout. At the back corner of complex - backing on to farmland and parking at your front door. Property is surrounded by mature trees and open grass area! Condo fee is $335.63/mth which includes water. Local sewer charge for all property in Vanastra is $174.06/quarterly. Property tax is $710.90/yr (id:28006)
MLS® Number | 40541609 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1954 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1164 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'6'' x 11'6'' | ||
Second Level | Bedroom | 9'6'' x 8'0'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Kitchen | 8'0'' x 11'6'' | ||
Main Level | Dining Room | 10'0'' x 11'8'' | ||
Main Level | Living Room | 18'6'' x 11'6'' |
https://www.realtor.ca/real-estate/26519270/26-st-charles-street-vanastra
Contact us for more information