Maintenance, Insurance, Other, See Remarks, Water, Parking
$368.54 MonthlyCome and discover this secret treasure of a townhouse next to Westminster Ponds, London's only designated Cultural Heritage Landscape. Sifton-built and thoughtfully designed with a nod toward mid-century Mediterranean style, you will love the varying exteriors, rounded windows, beautiful arches, gardens and winding pathways of Millbank Villas. This carpet-free 3 bedroom, 1.5 bath home with a finished basement, forced air gas heat and central air is move-in ready for carefree living. The bright living room leads out directly to a large and private deck overlooking greenspace. The generous primary bedroom is big enough for your king-sized bed and all your furniture and the 2 other bedrooms are a great size too. In a fantastic south London location less than a km to Tim Horton's, Shoppers Drug Mart, several restaurants and many other amenities. Easy access to LHSC and Parkwood Hospitals, beautiful trails, parks and ponds, as well as the 401 and 402 highways. Easy walk to Arthur Stringer PS and Laurier SS. As a bonus, condo fees include your water usage. (id:28006)
MLS® Number | 40541203 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Bedroom | 10'6'' x 9'1'' | ||
Second Level | Primary Bedroom | 11'5'' x 15'2'' | ||
Basement | Laundry Room | 6'7'' x 11'2'' | ||
Basement | Storage | 12'6'' x 11'2'' | ||
Basement | Recreation Room | 11'7'' x 18'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'0'' x 8'4'' | ||
Main Level | Dining Room | 10'0'' x 8'4'' | ||
Main Level | Living Room | 12'1'' x 18'4'' |
https://www.realtor.ca/real-estate/26514178/231-millbank-drive-unit-11-london
Contact us for more information