Maintenance, Property Management, Other, See Remarks, Parking
$300 MonthlyBeautiful 3 bedroom 4 bath North London townhouse condo with desirable walk-out basement backing onto protected green space & nature trail. The main floor features 9 ceilings & gorgeous hardwood floors throughout, a 2pc powder room, a contemporary kitchen with stunning quartz countertops & stainless steel appliances, a lovely informal eating area with picturesque views of the backyard, and a spacious great room perfect for entertaining. Upstairs features 3 large bedrooms and 2 full baths including an impressive Master Retreat with two walk-in closets & a luxurious 3pc ensuite with glass shower. All hard surface flooring on the second level. The fully finished walk-out basement features a spacious family room/rec room, full-sized window & patio door, 4pc bathroom, and laundry. Single car garage. Close to schools, shopping, restaurants, Masonville Mall, YMCA, and many amenities. The rent is $2850 + Utilities(gas, hydro, and hot water heater rental) per month (id:28006)
MLS® Number | 40553274 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Ravine, Backs On Greenbelt, Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1503 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6-5(34), R7*d35*h12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 14'9'' | ||
Second Level | Bedroom | 9'6'' x 13'6'' | ||
Second Level | Primary Bedroom | 14'0'' x 15'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'7'' x 23'6'' | ||
Basement | Recreation Room | 18'5'' x 16'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'0'' x 12'10'' | ||
Main Level | Kitchen | 10'4'' x 9'4'' | ||
Main Level | Foyer | 5'8'' x 16'2'' |
https://www.realtor.ca/real-estate/26625915/2235-blackwater-road-unit-19-london
Contact us for more information