Maintenance, Common Area Maintenance
$535 MonthlyPrime location in gated community Coventry Walk in south London! Beautiful end unit with tons of privacy in the large backyard with no neighbours behind or to the right. Double car garage with private driveway. End unit allows for extra natural light with 2 additional side windows.3 full bathrooms. Spacious primary bedroom with walk-in closet and ensuite. The bright kitchen features new counters, and the dining room direct access to backyard. The lower level features a large open family room, wet-bar, separate bedroom and 3 piece bathroom. Main floor Laundry. Enjoy your private backyard on the extended patio or sit on your large covered front porch. Natural gas hook-up for barbecue. Majority of the home freshly painted. We believe the furnace and air conditioner are under 5 years of age. Renovations 2023: PAINT,POT LIGHTS,BASEMENT HEIGHT ,BASEMENT VYNIL,KITCHEN COUNTERTOPS,BLINDS,WASHER, DRYER DISHWASHER Enjoy the clubhouse for events as well as an INDOOR POOL. Conveniently located close to highway401. (id:28006)
| MLS® Number | X12838638 |
| Property Type | Single Family |
| Community Name | South U |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Level |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Shingles |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Zoning Description | R6-5 (4) D5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.45 m | 2.01 m | 2.45 m x 2.01 m |
| Lower Level | Great Room | 17.2 m | 6.15 m | 17.2 m x 6.15 m |
| Lower Level | Bedroom 3 | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
| Lower Level | Other | 2.91 m | 1.8 m | 2.91 m x 1.8 m |
| Main Level | Living Room | 7.32 m | 4.5 m | 7.32 m x 4.5 m |
| Main Level | Kitchen | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Main Level | Bedroom 2 | 3.27 m | 3.91 m | 3.27 m x 3.91 m |
| Main Level | Primary Bedroom | 5.28 m | 3.53 m | 5.28 m x 3.53 m |
| Main Level | Laundry Room | 1.73 m | 1.07 m | 1.73 m x 1.07 m |
| Main Level | Bathroom | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
Contact us for more information