Maintenance, Parking, Insurance, Common Area Maintenance
$450 MonthlyWell cared for end unit condominium, tucked into a desirable location in Westmount! This one floor home features an attached one car garage with inside entry , 2 + 1 bedrooms and 3 full bathrooms. Note the open concept main floor as you enter the front door, with vaulted ceiling, a skylight, a gas fireplace and triple wide patio doors that allow loads of sunlight from the east and provide access to the raised deck - think bright morning sun and cozy evenings. The hardwood flooring gleams, a testament to the care that has been given to the home. The primary bedroom is spacious and offers a walk in closet and 3 piece ensuite. A second bedroom would make for a great in home office and the 4 piece bathroom also houses the main floor laundry. Need more living space? Head to the lower level where you will find the 3rd bedroom and another full bathroom and a 500 square foot + recroom, There is even a workshop area that will afford you lots of room for all of your storage needs. This home offers great value. (id:28006)
| MLS® Number | X12832432 |
| Property Type | Single Family |
| Community Name | South M |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), All, Dishwasher, Dryer, Furniture, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 5.15 m | 4.19 m | 5.15 m x 4.19 m |
| Lower Level | Bathroom | 2.34 m | 2.59 m | 2.34 m x 2.59 m |
| Lower Level | Bedroom | 3.41 m | 4.28 m | 3.41 m x 4.28 m |
| Lower Level | Recreational, Games Room | 5.36 m | 9.75 m | 5.36 m x 9.75 m |
| Main Level | Kitchen | 5.1 m | 2.59 m | 5.1 m x 2.59 m |
| Main Level | Living Room | 5.1 m | 4.17 m | 5.1 m x 4.17 m |
| Main Level | Dining Room | 5.1 m | 2.57 m | 5.1 m x 2.57 m |
| Main Level | Primary Bedroom | 3.7 m | 4.12 m | 3.7 m x 4.12 m |
| Main Level | Bathroom | 3.7 m | 1.53 m | 3.7 m x 1.53 m |
| Main Level | Bathroom | 2.14 m | 1.98 m | 2.14 m x 1.98 m |
| Main Level | Bedroom | 3.24 m | 4.29 m | 3.24 m x 4.29 m |
https://www.realtor.ca/real-estate/29413085/21-680-commissioners-road-w-london-south-south-m-south-m
Contact us for more information