Maintenance, Heat, Electricity, Water, Common Area Maintenance, Cable TV, Parking, Insurance
$1,070 MonthlyImagine a lifestyle where everything is at your doorstep. Whether you're grabbing fresh ingredients at Covent Garden Market, catching a Knights game or a concert at Canada Life Place, or spending an afternoon strolling through Victoria Park and the boutiques of Richmond Row-you are quite literally steps from it all.Inside this stunning two-bedroom, 1.5-bathroom condo, you'll find a perfect blend of character and contemporary updates. The beautifully renovated kitchen boasts sleek quartz countertops and flows effortlessly into a well-appointed dining room. In the main living space, gleaming hardwood floors, a classic wood-burning fireplace, custom built-in shelving, and a bright bay window create an inviting atmosphere rich with historic soul. The primary suite is a true urban retreat, featuring a luxurious ensuite complete with heated floors, a freestanding soaker tub, and clever built-in storage. Nearby, a flexible second bedroom currently serves as a den, offering the perfect layout for a home office or guest room.Beyond the unit itself, this exceptional community offers a lifestyle of effortless convenience. Residents enjoy exclusive access to a pristine indoor pool and a fully equipped gym, alongside the practical luxuries of in-suite laundry, secure indoor parking, and additional private storage space. Adding to the immense value of the building is a lovely guest suite, available to owners for just $30 a night, making it easier than ever to host out-of-town visitors in style. (id:28006)
| MLS® Number | X13449188 |
| Property Type | Single Family |
| Community Name | East F |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Recreation Centre, Visitor Parking, Exercise Centre, Fireplace(s), Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.57 m | 3.44 m | 2.57 m x 3.44 m |
| Main Level | Dining Room | 3.02 m | 3.44 m | 3.02 m x 3.44 m |
| Main Level | Primary Bedroom | 3.97 m | 3.38 m | 3.97 m x 3.38 m |
| Main Level | Bathroom | 2.41 m | 3 m | 2.41 m x 3 m |
| Main Level | Living Room | 4.13 m | 3.92 m | 4.13 m x 3.92 m |
| Main Level | Bedroom 2 | 2.92 m | 2.53 m | 2.92 m x 2.53 m |
| Main Level | Bathroom | 1.98 m | 0.92 m | 1.98 m x 0.92 m |
https://www.realtor.ca/real-estate/29908531/205-460-wellington-street-london-east-east-f-east-f
Contact us for more information