Maintenance, Common Area Maintenance, Insurance, Parking
$440 MonthlyFresh, bright, and ready for you. Your perfect opportunity to get into the real estate market is here! This newly renovated second-level unit features brand-new laminate flooring, freshly painted kitchen cabinets & walls, and a crisp neutral palette from top to bottom. Two well-sized bedrooms and a full 4-piece bathroom offer smooth, stress-free living. The easy, functional layout provides plenty of room for both living and dining. In-suite laundry adds everyday convenience, and the building as well as location check all the boxes-parking, gym, a rec room, close to great schools, the YMCA, Masonville Mall, transit & other amenities.Just move in and enjoy! (id:28006)
| MLS® Number | X12902468 |
| Property Type | Single Family |
| Community Name | North C |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Concrete |
| Heating Type | Other |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.54 m | 3.47 m | 5.54 m x 3.47 m |
| Main Level | Kitchen | 3.23 m | 2.33 m | 3.23 m x 2.33 m |
| Main Level | Dining Room | 2.14 m | 5.8 m | 2.14 m x 5.8 m |
| Main Level | Primary Bedroom | 3.98 m | 3.27 m | 3.98 m x 3.27 m |
| Main Level | Bedroom | 3.98 m | 2.66 m | 3.98 m x 2.66 m |
https://www.realtor.ca/real-estate/29495079/204-1600-adelaide-street-n-london-north-north-c-north-c
Contact us for more information