Maintenance, Common Area Maintenance
$415 MonthlyWelcome to 189 Homestead Cres Unit #2 this unique townhome is located in The London's North West. This 3-Bedroom 2.5 Bath home has been meticulously maintained and generously updated over the years! This turn-key starter home boasts a fresh main floor that boasts plenty of natural light, main floor 2-pc bath, great room, kitchen, plenty of cabinets with patio door leading to the beautiful rear yard. The second level offers 3 generously sized bedrooms, including large primary featuring a 4-piece en suite bathroom plus in-suite laundry, and a nice size 4-piece bathroom. The finished basement has a family room is perfect for relaxation and entertainment. Ample storage space is available in the storage/utility room. Recent upgrades: lifetime transferable warranty windows(2022), doors(2022), carpeting(2022) updated electrical (2022), upstairs dryer vent(2025), Energy Audit (2023), basement spray-foam insulation (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12874744 |
| Property Type | Single Family |
| Community Name | North F |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | R5-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.83 m | 4.27 m | 5.83 m x 4.27 m |
| Second Level | Bedroom 2 | 3.65 m | 3.34 m | 3.65 m x 3.34 m |
| Second Level | Bedroom 3 | 3.64 m | 2.88 m | 3.64 m x 2.88 m |
| Basement | Recreational, Games Room | 7.21 m | 3.41 m | 7.21 m x 3.41 m |
| Ground Level | Foyer | 4.55 m | 1.42 m | 4.55 m x 1.42 m |
| Ground Level | Kitchen | 5.54 m | 2.73 m | 5.54 m x 2.73 m |
| Ground Level | Living Room | 7.36 m | 3.54 m | 7.36 m x 3.54 m |
https://www.realtor.ca/real-estate/29461276/2-189-homestead-crescent-london-north-north-f-north-f
Contact us for more information