TREE LINED CUL-DE-SAC Street with excellent privacy and a SOUTH FACING 22 foot wide covered brick front PORCH! Truly a FULL FAMILY HOME offering 3+1 bedrooms, 2 bath and a HUGE fenced lot with great greenspace for all your spring, summer and fall fun. Equipped with a SOFT TUB with rain cover and above ground pool (new liner being installed any day now) surrounded by a massive sundeck. A generous main living room is complemented by a sunlit eat-in kitchen with oak shaker cabinets and excellent counter space. On the 2nd level you'll find spacious bright rooms with a big windows and skylights in primary with a large airy landing atop the stairs. In-law potential with side door access and lower bath with enough room to add a shower. Parking for 3 cars +. FEAUTRES FURTHER: Hardwood floors, crown molding, French doors, large laundry room and more! UPDATES INCLUDE: Vinyl clad thermalpane windows, HE furnace 2023, and 100 amp electrical breaker panel. LOCATION IDEAL with shops, dining, schools, parks and easy access in/out of town. Development on street shows demand for the location with modern updated homes to come!! Come see all this place offers!! (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13033000 |
| Property Type | Single Family |
| Community Name | East H |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Sump Pump |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Hot Tub, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 37 Ft ,10 In |
| Size Irregular | 37.9 X 148 Ft |
| Size Total Text | 37.9 X 148 Ft |
| Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/29643795/1810-avalon-street-london-east-east-h-east-h
Contact us for more information