Maintenance, Water, Insurance, Common Area Maintenance, Parking
$494.60 MonthlyWelcome to Unit 1615 at 45 Pond Mills Road, an updated, open concept 1 bedroom, 1 bathroom, 16th floor condo offering stunning views of downtown and the Thames River. This bright and inviting space features a beautifully updated kitchen with quartz countertops, newer flooring throughout, and a fully renovated bathroom, along with a functional layout and the convenience of in suite laundry. Enjoy your morning coffee or unwind at the end of the day while taking in scenic river views, with walking trails just steps from your door. This well maintained, smoke free building offers fantastic amenities including a gym, sauna, party room, outdoor BBQ area, and gazebo, perfect for both relaxing and entertaining. Additional highlights include underground parking and an unbeatable location close to public transit, shopping, and Victoria Hospital. A perfect opportunity for first-time buyers, downsizers, or investors, don't miss your chance to own this move in ready unit in a sought after location. (id:28006)
| MLS® Number | X12940714 |
| Property Type | Single Family |
| Community Name | South J |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | City View, River View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | River/stream |
| Zoning Description | R9-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.27 m | 5.28 m | 4.27 m x 5.28 m |
| Main Level | Dining Room | 2.39 m | 2.64 m | 2.39 m x 2.64 m |
| Main Level | Kitchen | 2.31 m | 2.54 m | 2.31 m x 2.54 m |
| Main Level | Bedroom | 4.27 m | 3.56 m | 4.27 m x 3.56 m |
| Main Level | Laundry Room | 2.34 m | 2.01 m | 2.34 m x 2.01 m |
| Main Level | Foyer | 1.93 m | 3.69 m | 1.93 m x 3.69 m |
https://www.realtor.ca/real-estate/29539040/1615-45-pond-mills-road-london-south-south-j-south-j
Contact us for more information