Maintenance,
$481.44 MonthlyBeautiful condo apartment in White Oaks area. Extensive renovations in 2022. Open concept kitchen, dining and living rooms. Quartz counter tops in both the kitchen and bathroom. LED lighting throughout. Brand new stainless steel appliances in November 2022. Nothing to do but move in and enjoy. Perfect opportunity for the first time home buyer or investor looking for a turnkey investment. A1 tenants would love to stay. Situated close to schools and shopping. This apartment condo is sure to impress. (id:28006)
MLS® Number | 40512871 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'3'' x 4'11'' | ||
Main Level | Bedroom | 11'4'' x 10'2'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'10'' | ||
Main Level | Kitchen | 11'1'' x 11'1'' | ||
Main Level | Living Room/dining Room | 22'2'' x 12'0'' |
https://www.realtor.ca/real-estate/26276892/1590-ernest-avenue-unit-301-london
Contact us for more information