Tucked away at the quiet end of a crescent and set on a stunning pie-shaped lot backing directly onto a picturesque ravine and mature forest, this exceptional VanderWielen-built home offers a rare combination of privacy, natural beauty, and everyday luxury. Located in one of North London's most desirable neighbourhoods, families will appreciate being within the sought-after Northridge Public School and Lucas Secondary School boundaries. Designed to make the most of its remarkable setting, the backyard is truly a showstopper. A sprawling two-tiered deck surrounds the on-ground pool and covered gazebo, creating the perfect space for summer entertaining, family gatherings, or simply relaxing in your own private retreat. With no rear neighbours and beautiful ravine views year-round, this outdoor space is one you'll never want to leave. Inside, large windows fill the home with natural light while showcasing the surrounding landscape. The thoughtfully designed main floor features a spacious family room anchored by a stone feature wall and gas fireplace, a beautifully updated eat-in kitchen renovated just two years ago with quartz countertops and stainless steel appliances, and three generous bedrooms, including a king-sized primary suite with an oversized 5-piece ensuite. The finished walkout lower level offers a large recreation room, an additional bedroom perfect for guests or extended family, and two sets of double French doors providing seamless access to the backyard. Additional highlights include permanent exterior LED soffit lighting installed in November 2025 that can be customized for every season, a gas line for your BBQ, wiring for an EV charger in the garage (Tesla charger excluded), a laundry chute from the primary bedroom, and the quality craftsmanship VanderWielen Homes is known for. This is a rare opportunity to own a beautifully finished home on one of the area's most coveted ravine lots. Welcome to 1571 Blackmaple Crescent. (id:28006)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13580094 |
| Property Type | Single Family |
| Community Name | East A |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Backs On Greenbelt, Guest Suite, Sump Pump |
| Parking Space Total | 6 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,2 In |
| Size Frontage | 34 Ft |
| Size Irregular | 34 X 149.2 Ft ; 34.08ft X 159.20ft X 87.51ft X 149.20ft |
| Size Total Text | 34 X 149.2 Ft ; 34.08ft X 159.20ft X 87.51ft X 149.20ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.81 m | 3.52 m | 3.81 m x 3.52 m |
| Second Level | Bathroom | 2.02 m | 2.59 m | 2.02 m x 2.59 m |
| Second Level | Primary Bedroom | 3.89 m | 5.15 m | 3.89 m x 5.15 m |
| Second Level | Bedroom 2 | 3.62 m | 2.95 m | 3.62 m x 2.95 m |
| Second Level | Bedroom 3 | 2.98 m | 2.86 m | 2.98 m x 2.86 m |
| Basement | Utility Room | 3.91 m | 2.55 m | 3.91 m x 2.55 m |
| Basement | Other | 4.25 m | 1.94 m | 4.25 m x 1.94 m |
| Basement | Recreational, Games Room | 8.01 m | 6.38 m | 8.01 m x 6.38 m |
| Basement | Bedroom 4 | 2.98 m | 3.78 m | 2.98 m x 3.78 m |
| Main Level | Kitchen | 9.5 m | 3.15 m | 9.5 m x 3.15 m |
| Main Level | Bathroom | 1.48 m | 1.52 m | 1.48 m x 1.52 m |
| Main Level | Dining Room | 2.87 m | 3.22 m | 2.87 m x 3.22 m |
| Main Level | Living Room | 2.97 m | 4.74 m | 2.97 m x 4.74 m |
| Main Level | Family Room | 5.13 m | 5.14 m | 5.13 m x 5.14 m |
| Main Level | Laundry Room | 1.52 m | 2.05 m | 1.52 m x 2.05 m |
https://www.realtor.ca/real-estate/30051706/1571-blackmaple-crescent-london-east-east-a-east-a
Contact us for more information