Maintenance, Heat, Water, Parking
$513 MonthlyOne bedroom Canterbury model, approx. 942 sq ft in prime downtown building of choice for U.W.O. and London Health Sciences in downtown London. Recently renovated pool, sauna and exercise room. Laminate flooring and stainless steel kitchen appliances. 3 year old washer/dryer. Bus at your door and Richmond Row. Enjoy the facilities that the building offers, pool, sauna and whirlpool. In suite laundry. Underground parking and 24/7 building security. (id:28006)
| MLS® Number | X12838738 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Ord250 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 2.66 m | 1.52 m | 2.66 m x 1.52 m |
| Main Level | Kitchen | 3.09 m | 2.46 m | 3.09 m x 2.46 m |
| Main Level | Dining Room | 4.26 m | 3.83 m | 4.26 m x 3.83 m |
| Main Level | Living Room | 6.5 m | 3.83 m | 6.5 m x 3.83 m |
| Main Level | Bedroom | 4.34 m | 3.65 m | 4.34 m x 3.65 m |
https://www.realtor.ca/real-estate/29420191/1503-695-richmond-street-london-east-east-f-east-f
Contact us for more information