Discover 15 Mohican Drive at the end of the sought-after Lakeside Estates culdesac, a turnkey 2-storey semi-detached spacious home perfectly suited for a modern family. This property offers over 2000 sqft total finished area including a fully Finished Basement with a rec Room, office space, and a Powder Room. The exterior is complete with a Deck, a private- fully Fenced Yard backing onto endless greenery, and fresh Sod, ensuring a zero-maintenance move-in experience, complemented by an Attached Garage and a double concrete Drive. Location is key: benefit from proximity to all amenities, 3 great schools within 2 km, and easy access to the 401 corridor. Lifestyle is elevated by immediate access to Woodstock's premier trail systems (Hickson, Burgess) and the unique environmental serenity of the 79-acre Pittock Conservation area, the house is right next to Roth Pk and Pittock trails. This home is a complete package of space, nature, and community connectivity. Freshly painted and updated, it's move in ready for your next chapter. Home inspection done, report available. Schedule your visit now. (id:28006)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12913040 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,10 In |
| Size Frontage | 31 Ft |
| Size Irregular | 31 X 98.9 Ft |
| Size Total Text | 31 X 98.9 Ft |
| Zoning Description | R2 |
Contact us for more information