Welcome to your charming retreat in the heart of Port Stanley, just steps away from the main beach. This delightful bungalow offers not only proximity to the beach but also convenience with parking for 3 to 4 cars situated at the back of the property. Entertain effortlessly in the backyard oasis featuring a picturesque firepit, perfect for gathering on summer nights, while the lush grass provides ample space for outdoor play and relaxation. Step inside to discover a thoughtfully designed interior boasting an open concept layout seamlessly blending the kitchen, dining, and living areas. Whether you're hosting intimate gatherings or enjoying quiet evenings in, this space offers versatility and warmth for every occasion. The bungalow further boasts three cozy bedrooms and a well-appointed 4-piece bathroom, providing comfortable accommodation for residents and guests alike. Additionally, the convenience of a laundry room/mudroom accessible from the back entrance enhances the practicality of this inviting home. Don't miss the opportunity to make this serene bungalow your own and indulge in the tranquility of beachside living. (id:28006)
MLS® Number | 40554307 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Schools, Shopping |
Parking Space Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1943 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1005 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 51 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7'9'' x 8'11'' | ||
Main Level | Bedroom | 10'9'' x 7'4'' | ||
Main Level | Primary Bedroom | 12'11'' x 7'6'' | ||
Main Level | Laundry Room | 9'2'' x 9'11'' | ||
Main Level | Living Room | 20'5'' x 16'6'' | ||
Main Level | Kitchen | 7'2'' x 13'1'' | ||
Main Level | Dining Room | 12'4'' x 9'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26627839/143-maud-street-port-stanley
Contact us for more information