Maintenance, Common Area Maintenance
$560 MonthlyWelcome to this beautifully renovated two-story townhouse located in a highly sought-after neighborhood, just minutes from parks, top-rated schools, and quick access to the 401 - perfect for commuters and families alike. This move-in-ready home has been fully updated from top to bottom. The stunning new kitchen features modern cabinetry, updated quartz countertops, and brand-new appliances, creating a stylish and functional space for everyday living and entertaining. New flooring throughout and renovated bathrooms add a fresh, contemporary feel to every level. The finished basement provides valuable additional living space, complete with a 4-piece bathroom and ample storage - ideal for a family room, guest suite, home office, or recreational area. Set within a beautifully maintained condo development, you'll enjoy living in a well-cared-for community. A single-car garage adds everyday convenience and extra storage. This turnkey home offers the perfect blend of location, lifestyle, and modern updates - don't miss your opportunity to make it yours! (id:28006)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12784762 |
| Property Type | Single Family |
| Community Name | South U |
| Amenities Near By | Golf Nearby, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.03 m | 3.16 m | 3.03 m x 3.16 m |
| Second Level | Primary Bedroom | 3.97 m | 3.3 m | 3.97 m x 3.3 m |
| Basement | Utility Room | 1.77 m | 4.61 m | 1.77 m x 4.61 m |
| Basement | Family Room | 3.82 m | 6.25 m | 3.82 m x 6.25 m |
| Basement | Bathroom | 2.31 m | 1.53 m | 2.31 m x 1.53 m |
| Main Level | Kitchen | 3.26 m | 3.2 m | 3.26 m x 3.2 m |
| Main Level | Living Room | 3.65 m | 3.28 m | 3.65 m x 3.28 m |
| Main Level | Dining Room | 2.04 m | 3.3 m | 2.04 m x 3.3 m |
| Main Level | Bathroom | 1.62 m | 2.88 m | 1.62 m x 2.88 m |
https://www.realtor.ca/real-estate/29356013/14-1199-reardon-boulevard-london-south-south-u-south-u
Contact us for more information