Maintenance, Heat, Insurance, Common Area Maintenance, Water
$563 MonthlyLuxurious downtown living awaits in this two-bedroom plus den condo at Azure, just steps from Richmond Row and Victoria Park. Designed with Tricar's signature attention to detail, the suite features open-concept living with a bright kitchen, stainless steel appliances, in-suite laundry, and an oversized south-facing balcony that floods the space with light. The primary bedroom offers calming night city views, a walk-in closet, and an expansive three-piece ensuite, complemented by a second bedroom, full bathroom, and a versatile den perfect for a home office or guest room. Premium finishes include wide plank hardwood, designer interior doors, deluxe trim details, and energy-efficient systems for comfort and sustainability. Residents enjoy unmatched amenities including a fitness room, golf simulator, library and study lounge, social lounge with billiards, and a rooftop terrace with sweeping views of the city, parklands, and Thames River. One exclusive underground parking spot completes this move-in ready opportunity in a vibrant downtown location with restaurants, entertainment, and cultural hotspots just steps away. (id:28006)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
| MLS® Number | X12886606 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Visitor Parking, Fireplace(s), Separate Heating Controls |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | B33, D2-50, Da2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.2 m | 3.15 m | 3.2 m x 3.15 m |
| Main Level | Dining Room | 2.7 m | 3.15 m | 2.7 m x 3.15 m |
| Main Level | Other | 1.24 m | 1.55 m | 1.24 m x 1.55 m |
| Main Level | Kitchen | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Main Level | Foyer | 5.52 m | 2.51 m | 5.52 m x 2.51 m |
| Main Level | Den | 3.29 m | 3.11 m | 3.29 m x 3.11 m |
| Main Level | Bedroom | 3.3 m | 2.85 m | 3.3 m x 2.85 m |
| Main Level | Primary Bedroom | 4.33 m | 3.15 m | 4.33 m x 3.15 m |
| Main Level | Bathroom | 1.6 m | 2.85 m | 1.6 m x 2.85 m |
| Main Level | Bathroom | 1.62 m | 3.15 m | 1.62 m x 3.15 m |
| Main Level | Laundry Room | 2.01 m | 1.55 m | 2.01 m x 1.55 m |
https://www.realtor.ca/real-estate/29474728/1308-505-talbot-street-london-east-east-f-east-f
Contact us for more information