Set among mature trees on a beautiful street in a welcoming neighbourhood, this move-in-ready semi-detached home is just steps from Fanshawe College, with a park and elementary school around the corner and major shopping nearby. The driveway accommodates three vehicles parked in tandem. Fully renovated in 2019, the main floor features bright, open-concept living, matching flooring and a kitchen overlooking the leafy backyard. Upstairs, three bedrooms and a bathroom renovated in 2024 with a custom tiled shower are complemented by convenient laundry just outside the bedrooms. The finished basement adds exceptional value with its own separate entrance, kitchenette, full bathroom and dedicated laundry - offering added privacy and flexibility for extended family or guests. The furnace and owned water heater were both updated in 2022. A private, fully fenced backyard with mature trees, a deck and a large storage shed completes the home. Just the right size, with room to spread out and easy upkeep, this home offers a versatile layout and an excellent location - ideal for investors and families at every stage of life. (id:28006)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | X14086274 |
| Property Type | Single Family |
| Community Name | East D |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 125 Ft |
| Size Total Text | 29.7 X 125 Ft |
https://www.realtor.ca/real-estate/30410466/1279-sorrel-road-london-east-east-d-east-d
Contact us for more information