Maintenance, Insurance, Landscaping, Other, See Remarks
$367.71 MonthlyGreat condo only a few blocks from Fanshawe and 15 minutes from Western making this a great purchase for the kids to go to school or the family living in a nice neighbourhood. This condo is in great shape with a high end laminate through the main and second floors. It is close to shopping, Walmart, No Frills, restaurants, gas stations, schools, churches, and the North London Optimist Centre. Just west of Highbury Ave making this a great location for anyone travelling North of the city and being only 10 minutes from the 401 makes commuting easy as well. The complex is made up of both families and rental units making it a good option for investors also. Easy to rent due to its location and the general state of good repair of the unit. Short close is possible if you need to get into a place sooner than later. Note the low condo fees and pay attention to how well the grounds and common areas are maintained. Good sized master, living room and rec room and enough space for the whole family. This might be exactly what you are looking for so don't wait come have a look today. (id:28006)
MLS® Number | 40555309 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1050 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'7'' x 8'5'' | ||
Second Level | Bedroom | 8'0'' x 10'10'' | ||
Second Level | Primary Bedroom | 13'3'' x 14'6'' | ||
Lower Level | Utility Room | 6'6'' x 14'6'' | ||
Lower Level | Bonus Room | 10'0'' x 14'0'' | ||
Lower Level | Recreation Room | 13'3'' x 15'3'' | ||
Main Level | Kitchen/dining Room | 16'8'' x 7'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'4'' x 13'3'' |
https://www.realtor.ca/real-estate/26639466/1215-cheapside-street-unit-2-london
Contact us for more information