Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$499.46 Monthly2 bed unit on the top floor with balcony that overlooks the grass are in the middle of the complex - great location! Private setting surrounded by mature trees in a family friendly neighborhood. On bus route and walking distance to schools, Westmount Mall, Movie Theatre and all the great shopping at the corner of Wonderland and Commissioners. Property tax is $1509/yr. Condo fee is $499/mth and includes water, heat, hydro and one parking space. (id:28006)
| MLS® Number | X13835640 |
| Property Type | Single Family |
| Community Name | South M |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.48 m | 2.48 m | 2.48 m x 2.48 m |
| Main Level | Living Room | 6.42 m | 3.7 m | 6.42 m x 3.7 m |
| Main Level | Dining Room | 2.69 m | 2.79 m | 2.69 m x 2.79 m |
| Main Level | Primary Bedroom | 4.52 m | 2.76 m | 4.52 m x 2.76 m |
| Main Level | Bedroom | 4.52 m | 2.76 m | 4.52 m x 2.76 m |
https://www.realtor.ca/real-estate/30335788/12-675-wonderland-road-s-london-south-south-m-south-m
Contact us for more information