Cash Cow - 5 Units - Rents $730, $730, $900, $1000, $1900 per month. Close to the 1% rule with room to improve. Lots of parking. Close to the hospital. (id:28006)
MLS® Number | 40557164 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Shopping |
Community Features | Quiet Area, School Bus |
Features | Paved Driveway |
Parking Space Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1923 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Unknown |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 8125 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/26645562/115-gladstone-avenue-london
Contact us for more information