Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$581.93 MonthlyThis well-kept second floor END unit is in a PRIME location with White Oaks Mall and Fanshawe South Campus just steps away & Costco and the highway access just down the road. Upon entering, you'll find a closet for your jackets and a bonus storage room to the left. Two of the bedrooms are located on this side of the unit with the living room allowing some separation between them & the Primary bedroom. All of the carpets in the bedrooms were recently replaced! The kitchen is bright and modern with white shaker cabinets, marble patterned laminate and white backsplash tiles. The in-suite laundry off of the kitchen also has shelves for additional storage. You can cozy up in the living room by the gas fireplace or sit out on the newly re-done balcony as the warm spring weather comes our way. With summer around the corner, you can look forward to use of the outdoor swimming pool! (id:28006)
MLS® Number | 40546987 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1201.4000 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R8-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 8'0'' x 4'0'' | ||
Main Level | Primary Bedroom | 17'4'' x 8'3'' | ||
Main Level | Laundry Room | 7'11'' x 5'1'' | ||
Main Level | Living Room | 20'3'' x 11'2'' | ||
Main Level | Kitchen | 7'10'' x 7'10'' | ||
Main Level | Dining Room | 10'7'' x 8'7'' | ||
Main Level | Bedroom | 12'0'' x 9'11'' | ||
Main Level | Bedroom | 13'11'' x 8'9'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'9'' x 4'3'' |
https://www.realtor.ca/real-estate/26579778/1096-jalna-boulevard-unit-85-london
Contact us for more information