Maintenance, Water, Common Area Maintenance
$488.33 Monthly2 Bedroom, 1 Bath End Unit, Freshly painted, new carpets. Large Living Room/Dining Room with access to patio and treed view. Good closet sizes and storage room. In suite laundry. Well maintained building, in a great location with outdoor pool to enjoy on summer days! Close to transit, schools, community centre, shopping & more (id:28006)
| MLS® Number | X13539908 |
| Property Type | Single Family |
| Community Name | South X |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | R9-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.08 m | 2.36 m | 2.08 m x 2.36 m |
| Main Level | Living Room | 3 m | 7.35 m | 3 m x 7.35 m |
| Main Level | Bedroom | 4.6 m | 3 m | 4.6 m x 3 m |
| Main Level | Bathroom | 2.36 m | 1.52 m | 2.36 m x 1.52 m |
| Main Level | Bedroom 2 | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
| Main Level | Other | 1.56 m | 1.35 m | 1.56 m x 1.35 m |
https://www.realtor.ca/real-estate/30007512/106-144-conway-drive-london-south-south-x-south-x
Contact us for more information