Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$387.75 Monthly1 bedroom unit on the ground floor, facing west with covered patio. Condo fee is $387/mth which includes heat, water and one parking space (hot water baseboard heating). ****Buyer must assume the tenant (once buyer takes possession of the property you're free to serve notice for vacant possession). Tenant moved in December 2015 and is currently renting on a month-to-month basis at $858.25/mth. No pictures available. Viewing by appointment only. Conveniently located steps to White Oaks Mall, Walmart, grocery store, schools, playgrounds, tennis & basketball courts, skateboard park, South London Community Centre and indoor pool, library & South London urgent care clinic. On major bus routes and minutes to HWY 401 & Victoria Hospital. Property tax is $780/yr. (id:28006)
| MLS® Number | X12865398 |
| Property Type | Single Family |
| Community Name | South X |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Not Known |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
| Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Dining Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Kitchen | 2.13 m | 1.95 m | 2.13 m x 1.95 m |
https://www.realtor.ca/real-estate/29450094/103-1584-ernest-avenue-london-south-south-x-south-x
Contact us for more information